Price Firman
Chartered Accountants
Home
About Us
Partners
Our Services
Business News
Online Services
Calculators
Content Map
Links
Search
Location & Contacts
Register
Login
Business Guides
Personal Adviser
Tax Planning
My Profile
Terms & Conditions
Logout


Home > > 2009/10 rates and allowances > Vehicle duties 2009 - 2012

Vehicle duties 2009 - 2012

VED Band CO2 Emissions 2009-10 2010-11 2010-11 2011-12
    Standard Rate First Year Rate Standard Rate Standard Rate
A Up to 100 g/km £0 £0 £0 £0
B 101-110 g/km £35 £0 £20 £20
C 111-120 g/km £35 £0 £30 £35
D 121-130 g/km £120 £0 £90 £90
E 131-140 g/km £120 £115 £110 £110
F 141-150 g/km £125 £125 £125 £125
G 151-165 g/km £150 £155 £155 £155
H 166-175 g/km £175 £250 £180 £180
I 176-185 g/km £175 £300 £200 £200
J 186-200 g/km £215 £425 £235 £235
K 201-225 g/km £215 £550 £245 £245
L 226-255 g/km £405 £750 £425 £425
M Over 255 g/km £405 £950 £435 £435

The above is for cars registered since 1 March 2001